Commit c7d466a
feat(aequorin): plot-height slider for chart aspect ratio
Adds a "Plot height" SliderControl under the aequorin Style sidebar
tile (250–800 px against a fixed 800 px width, default 420 ≈ 1.9 : 1).
Persisted on VIS_INIT_AEQUORIN.plotHeight via the auto-prefs reducer
and threaded through PlotPanel → Chart's vbH. Faceted view scales in
lockstep — facet vbH = Math.round(260 · plotHeight / 420) — so one
control drives the whole grid's ratio. Default value preserves the
existing 800×420 / 400×260 layout exactly.
Motivation: makes it easy to drop a more square chart into multi-panel
figures without re-cropping the exported SVG.
Co-Authored-By: Claude Opus 4.7 (1M context) <noreply@anthropic.com>1 parent 9d74037 commit c7d466a
9 files changed
Lines changed: 37 additions & 14 deletions
File tree
- tools
- _app
- chunks
- aequorin
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
9 | 9 | | |
10 | 10 | | |
11 | 11 | | |
| 12 | + | |
| 13 | + | |
| 14 | + | |
| 15 | + | |
| 16 | + | |
| 17 | + | |
12 | 18 | | |
13 | 19 | | |
14 | 20 | | |
| |||
This file was deleted.
Lines changed: 4 additions & 4 deletions
Some generated files are not rendered by default. Learn more about customizing how changed files appear on GitHub.
Some generated files are not rendered by default. Learn more about customizing how changed files appear on GitHub.
Some generated files are not rendered by default. Learn more about customizing how changed files appear on GitHub.
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
48 | 48 | | |
49 | 49 | | |
50 | 50 | | |
| 51 | + | |
| 52 | + | |
| 53 | + | |
| 54 | + | |
51 | 55 | | |
52 | 56 | | |
53 | 57 | | |
| |||
1968 | 1972 | | |
1969 | 1973 | | |
1970 | 1974 | | |
| 1975 | + | |
1971 | 1976 | | |
1972 | 1977 | | |
1973 | 1978 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
300 | 300 | | |
301 | 301 | | |
302 | 302 | | |
| 303 | + | |
| 304 | + | |
| 305 | + | |
| 306 | + | |
| 307 | + | |
| 308 | + | |
| 309 | + | |
| 310 | + | |
| 311 | + | |
303 | 312 | | |
304 | 313 | | |
305 | 314 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
419 | 419 | | |
420 | 420 | | |
421 | 421 | | |
| 422 | + | |
422 | 423 | | |
423 | 424 | | |
424 | 425 | | |
| |||
747 | 748 | | |
748 | 749 | | |
749 | 750 | | |
| 751 | + | |
750 | 752 | | |
751 | 753 | | |
752 | 754 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
47 | 47 | | |
48 | 48 | | |
49 | 49 | | |
| 50 | + | |
50 | 51 | | |
51 | 52 | | |
52 | 53 | | |
| |||
635 | 636 | | |
636 | 637 | | |
637 | 638 | | |
638 | | - | |
| 639 | + | |
639 | 640 | | |
640 | 641 | | |
641 | 642 | | |
| |||
674 | 675 | | |
675 | 676 | | |
676 | 677 | | |
677 | | - | |
| 678 | + | |
678 | 679 | | |
679 | 680 | | |
680 | 681 | | |
| |||
0 commit comments