- ๐ BS Computer Science student at Pamantasan ng Lungsod ng Maynila โ Metro Manila, Philippines ๐ต๐ญ
- ๐งพ TESDA NC II โ Computer Systems Servicing holder (hardware, maintenance, networking)
- ๐ ๏ธ I build full-stack web apps โ most recently a disaster evacuation shelter management system with Flask + React
- ๐ฎ I like making games, from browser party games to an arcade game written in Assembly
- ๐ง Currently exploring NLP / NER, programming language design, and computer architecture (SAP-1)
- ๐ค Open to collaborations on web apps, games, and student projects
Languages
Frameworks & Libraries
Tools & Platforms
| School | Program | Years |
|---|---|---|
| ๐๏ธ Pamantasan ng Lungsod ng Maynila | BS Computer Science | 2023 โ 2028 |
| ๐ฉ๐ช Goethe-Institut Philippinen | German Language | 2023 |
| ๐ง Maranatha Christian Academy of Manila | SHS โ Computer Systems Networking & Telecommunications | 2020 โ 2022 |
| ๐ซ Lakan Dula High School | Junior High School | 2016 โ 2020 |
- ๐ ๏ธ National Certificate II โ Computer Systems Servicing (TESDA)
- ๐ค Introduction to AI
- โ๏ธ Discover the Art of Prompting
- ๐งญ Use AI Responsibly
- ๐ Stay Ahead of the AI Curve
| Project | Description | Stack |
|---|---|---|
| ๐ EvacuTrack | Full-stack evacuation management system for disaster alerts, evacuation centers, residents, and reports | Flask ยท React ยท JavaScript |
| ๐ PARTY-PILOT | Browser-based party games โ turns, timers, and scoring run themselves, no host needed | JavaScript |
| ๐บ๏ธ Intramuros Food Map | Interactive food map guide of Intramuros (MIRC 2026) | JavaScript |
| ๐ฎ Caramel | Staging repo for the Caramel programming language | Python |
| ๐ฆท SMA Dental Image Analysis | Dental image analysis system (collaboration) | Python |
| ๐น๏ธ BlockBuster | Arcade game written in Assembly language | Assembly |
| ๐ SAP-1 | Documentation and presentations for the SAP-1 computer project | Hardware |
