Languages
Frontend
Backend & APIs
Cloud, DevOps & Data
🤖 AI & LLM Systems
| Project | Description | Tech Stack |
|---|---|---|
| Kairos | AI job-hunting pipeline: scrapes postings, screens them with an LLM via LangGraph agents, generates tailored resumes/cover letters | Python, LangGraph, LLM |
| Loan_monitoring_Multi_Agent | Multi-agent system that reviews a commercial loan portfolio and produces a ranked risk brief for human review | Python, LangGraph, FastAPI |
| Async_Dr_AI_Refactoring | Detects async/await anti-patterns via static + dynamic tracing, with AI-assisted fixes, a web UI, and GKE deployment | Node.js, TypeScript, GKE |
| Bugs-Triage-System | Classifies bug reports and assigns them to the right team using NLP (TF-IDF + Naive Bayes) | Python, scikit-learn, NLP |
| Job-Scraper-with-AI-Filtering | Scrapes job postings from LinkedIn, Glassdoor, Indeed, and ZipRecruiter, filters them with an LLM, exports matches to Excel | Python, LLM |
| RagGpt | Local RAG app: upload PDFs and ask questions about their content with full data privacy | Python, LangChain, Ollama, Streamlit |
| Meeting-AI | Real-time interview assistant that transcribes conversation and generates AI-powered answers, hidden from screen sharing | Electron, AI |
| Llama-microservice | Express microservice that proxies chat/completion requests to a local Ollama LLM server | Node.js, Express, Ollama |
☁️ Cloud & DevOps
| Project | Description | Tech Stack |
|---|---|---|
| Kubernetes-with-CI-CD | Terraform-provisioned GKE cluster with a CI/CD pipeline (Cloud Build) to containerize and deploy services to Kubernetes | Terraform, GCP, GKE, Docker |
| multicloud_hotel_management_system | Hotel management system on multi-cloud architecture: booking, real-time messaging, sentiment-analysed reviews, analytics dashboard | AWS, GCP, TypeScript |
| Note-Taking-app-AWS-Serverless | Serverless note-taking app with an AWS Lambda CRUD backend and a React frontend | AWS Lambda, React |
| AniVerse | Scalable anime streaming platform built on AWS, designed to handle high traffic and ensure data security | AWS, JavaScript |
| shiksha | Education-platform app with AWS Cognito authentication and S3-backed video/file uploads | React, AWS Cognito, S3 |
| Remote_Access | Cross-platform remote agent pairing packaged binaries with a viewer over a relay connection | Node.js, Windows/macOS/Linux |
🧩 Full-Stack Applications
| Project | Description | Tech Stack |
|---|---|---|
| Paradise | Trekking/travel booking platform with Admin, Manager, and User panels — see also Paradise-frontend and Paradise-Server | React, Express, MongoDB, Firebase |
| Share_Settle | Expense-splitting web app with payments — see also share-settleFrontend and share-settleserver | React, Node/Express, MongoDB, MUI |
| Park-Space | GPS-based urban parking platform for seamless, affordable, eco-friendly parking | Kotlin |
| online-banking | Banking system with accounts, transactions, and transaction history | Java, Spring Boot, Spring Security, Angular |
| Inventory_Management | Inventory and order management system: purchases, sales, shipments, vendors, customers | ASP.NET Core MVC, C# |
| Clinic-Management | Clinic management app for patient registration, doctor appointments, and visit reports | ASP.NET MVC, C# |
| Blogapp-Laravel | Laravel-based blog application built on the standard Laravel starter kit | PHP 8.3, Laravel 13 |
| codenames | Multiplayer Codenames word-guessing game | Express, Socket.IO |
| Movie-app | Movie browser app using the TMDB API with a Bootstrap UI | React, Redux, TMDB API |
| lyricsApp | Search and display song lyrics via a public lyrics API | React |
🔐 Cryptography & Systems
| Project | Description | Tech Stack |
|---|---|---|
| liboqs-node-windows | Windows build of Node.js bindings for liboqs (Open Quantum Safe) post-quantum cryptography | C++, Node.js |
| Saturnin-node | Native Node.js bindings for the Saturnin lightweight cryptographic cipher | C, Node.js |
| qrng-node | Quantum-inspired random number generator for Node.js using quantum circuit simulation | C, Node.js |
| Mini-MySQL | Mini SQL engine that mimics MySQL functionality, storing data in local files with querying, auth, and transactions | Java |
| Battleship-game | Console-based Battleship game | Java, Maven |
| Libraray-Management-System-in-Java | Console app for managing a library's book catalog, parsing year-wise CSV data with error handling | Java |
📊 Data, Automation & Scripts
| Project | Description | Tech Stack |
|---|---|---|
| Thyroid-Cancer-Power-Bi-Dashboard | Power BI dashboard analyzing thyroid cancer risk factors, prevalence, and patterns using a Kaggle dataset | Power BI, DAX, Excel/Power Query |
| realtime-data-streaming-pipeline | End-to-end streaming pipeline: TCP socket ingestion, Spark processing, OpenAI sentiment analysis, Kafka, Elasticsearch | Python, Spark, Kafka, Elasticsearch |
| image_pipeline_automation | Flask API that parses product image spreadsheets and validates/processes images for a Power Automate pipeline | Python, Flask |
| Image_Background_Remover | Script that automatically removes the background from images | Python |
🎨 Portfolio Sites
| Project | Description | Tech Stack |
|---|---|---|
| bento-portfolio | Bento-grid style personal portfolio | Next.js 14, TypeScript, Tailwind, Framer Motion |
| Portfolio-framer-motion | Personal portfolio website with animated transitions | Next.js, Tailwind, Framer Motion |
| Portfolio | Personal portfolio website | React, Vite |
| ContactUs | Reusable Contact Us page UI component | React, TypeScript, Vite |
🎓 Academic
| Project | Description | Tech Stack |
|---|---|---|
| CSCI-5709-Assignments | Assignment solutions for Dalhousie's CSCI 5709 (Advanced Topics in Web Development) course | TypeScript |
💡 Pin your favorites via GitHub's "Customize your pins" for interactive cards right on your profile.
I'm always up for talking about software, cloud architecture, or AI — reach out anytime.
🌟 Always eager to learn, explore, and create! 🚀



